• [alt2]
  • wafer
  • wafer
  • butterfly
  • SS

Wafer Type Stainless Steel Butterfly Valve

  • Size:2“~48"(DN40~DN1200)
  • Pressure:PN10,PN16,PN25,Class150
  • Body Materials:Stainless Steel ,CF8,CF8M,CF3,CF3M
  • Disc Materials:Stainless Steel ,CF8,CF8M,CF3,CF3M
  • Seat Materials:NBR, EPDM, PTFE
  • Connection:Wafer

We're here to help:
Easy ways to get the answers you need.

  • Product description
  • Inquiry

Wafer Type Stainless Steel Butterfly Valve

Technical specifications:

1.Size Range: 2~48"(DN50~DN1200)

2.Pressure: PN10, PN16, Class150

3.Body Materials: SS304, SS316

4.Seat Materials: NBR, EPDM, VITON, PTFE

5.Disc Materials: CF8,CF8M

6.Stem Materials: SS304, SS316

7.End Connection: Wafer

8.Operate: Manual,  Pneumatic, Electric

9.Disc type: With-pin, One stem no-pin, Double stem no-pin

Main performance parameters and main parts material:

SIZE A B C d0 PCD N-Q N1-M ISO5211 ∅K ∅E N-∅d1 B1×B1 J L
DN40 120 57 33 12.6 110 4-19 - F05 65 50 4-7 9×9 - 26
DN50 140 65 43 12.6 125 4-19 - F05 65 50 4-7 9×9 - 26
DN65 150 75 46 12.6 145 4-19 - F05 65 50 4-7 9×9 - 30
DN80 158 93 46 12.6 160 8-19 - F05 65 50 4-7 9×9 - 30
DN100 176 109 52 15.77 180 8-19 - F05 90 70 4-10 11×11 - 30
DN125 190 125 56 18.92 210 8-19 - F07 90 70 4-10 14×14 - 30
DN150 211 140 56 18.92 240 8-22 - F07 90 70 4-10 14×14 - 40
DN200 235 170 60 22.1 295 8-22 - F07 125 102 4-12 17×17 - 40
DN250 265 205 68 28.45 350 12-22 - F10 125 102 4-12 22×22 - 40
DN300 305 238 78 31.6 400 12-22 - F10 125 102 4-12 22×22 - 40
DN350 368 267 78 31.6 460 16-22 - F10 125 102 4-12 22×22 - 40
DN400 400 309 102 33.15 515 16-26 - F14 175 140 4-18 27×27 - 50
DN450 422 328 114 37.95 565 20-26 - F14 175 140 4-18 27×27 - 70
DN500 480 361 127 41.12 620 20-26 - F14 175 165 4-18 36×36 - 80
DN600 562 459 154 50.62 725 20-30 - F16 210 254 4-23 36×36 - 80
DN700 624 520 165 63.35 840 20-33 4-M27 F25 300 254 8-18 - 2-18 85
DN800 672 591 190 63.35 950 20-33 4-M30 F25 300 254 8-18 - 2-18 95
DN900 720 656 203 74.7 1050 24-33 4-M30 F25 300 254 8-18 - 2-20 118
DN1000 800 721 216 84.7 1160 24-36 4-M33 F25 300 254 8-18 - 2-22 118
DN1200 941 864 256 104.7 1380 28-39 4-M36 F30 350 298 8-22 - 2-28 154
 
Inquiry