- Category
- Hot products
Position: Home > Products > check valve
We're here to help:
Easy ways to get the answers you need.
Stainless Steel Vertical Check Valve
PN1.6MPa Main Connection Dimensions and Weight
Size(mm) | DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
L | mm | 105 | 105 | 105 | 150 | 160 | 170 | 180 | 200 | 210 | 275 | 300 | 380 |
H | mm | 95 | 105 | 115 | 135 | 145 | 160 | 180 | 195 | 215 | 245 | 280 | 335 |
Weight | kg | 7.9 | 11 | 12 | 19.5 | 36 | 47 | 65 |
PN2.5MPa Main Connection Dimensions and Weight
Size(mm) | DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
L | mm | 105 | 105 | 150 | 160 | 160 | 170 | 180 | 200 | 210 | 275 | 300 | 380 |
H | mm | 105 | 115 | 135 | 145 | 145 | 160 | 180 | 195 | 230 | 275 | 300 | 360 |
Weight | kg | 7.9 | 11 | 12 | 20 | 38 | 48 | 70 |
PN4.0MPa Main Connection Dimensions and Weight
Size(mm) | DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
L | mm | 230 | 290 | 310 | 350 | 400 | 480 | 550 |
H | mm | 160 | 175 | 185 | 220 | 248 | 276 | 350 |
Weight | kg | 22 | 29 | 38 | 57 | 91 | 129 | 213 |
The major parts and paramenters
Name | 304 | 304L | 316 | 316L | 321 |
Body ,Bonnet | CF8(304) | CF3(304L) | CF8M(316) | CF3M(316L) | OCr18Ni10Ti |
Disc | 304 | 304L | 316 | 316L | 321 |
Suitable medium | Nitric acid corrosive medium | Acetic acid and other corrosive medium | |||
Flange standard | JB/T79 SH3406,GB/T9113,HG/T20592 | ||||
Inspection standard | GB/T13927 GB/T26480 | ||||
PN/MPa | 1.6~4.0MPa |