- Category
- Hot products
Position: Home > Products > Ball valve
We're here to help:
Easy ways to get the answers you need.
Valve parameters:
Size:1/2"-2"
Pressure:PN10,PN16
Body Materials:Plastic
Ball Materials:Plastic
Seal Materials:Plastic
Connection:thread
Drive type:handle
Structure type:floating
Drawings and dimensions:
Size | L | L1(Thread) | L2(Socket) | H | T | E | d | d1 | d2 |
1/2" | 69.8 | 18.0 | 18.5 | 42.3 | 65.0 | 17.8 | 15.0 | 21.24 | 21.54 |
3/4" | 79.2 | 22.0 | 22.0 | 48.5 | 71.8 | 21.0 | 20.0 | 26.57 | 26.87 |
1" | 94.5 | 25.0 | 26.2 | 58.0 | 87.8 | 25.7 | 25.0 | 33.72 | 33.65 |
1-1/4" | 106.8 | 26.0 | 26.8 | 63.5 | 99.6 | 31.0 | 31.0 | 42.04 | 42.42 |
1-1/2" | 122.8 | 31.0 | 31.2 | 73.0 | 109.8 | 36.7 | 37.0 | 48.11 | 48.56 |
2" | 142.7 | 34.0 | 34.5 | 84.4 | 127.5 | 44.6 | 47.0 | 60.17 | 60.63 |
Advantages
Ageing resistant and long service life.
Saving cost and accelerating the project for the easy installation.
Easy operation.
Big flow rate.
Application
Water project in construction.
Water treatment for swimming pool.
Water project in pisciculture.
Irrigation for agriculture.